Reach decision-makers, investors, entrepreneurs, and leaderpreneurs across ASEAN and APEC economies through our institutional-grade intelligence platform.
ASEAN Business Connect is a regional business intelligence, leadership, and opportunity platform connecting ASEAN and APEC entrepreneurs, leaderpreneurs, investors, and tokenisation innovators.
Market-entry teams, compliance officers, policy analysts, and regional strategy leads.
Startup founders, SME owners, exporters, and franchise operators expanding across ASEAN.
VCs, PE firms, angel investors, and sovereign wealth fund analysts focused on Southeast Asia.
CEOs, ecosystem builders, policymakers, and visionary business leaders shaping ASEAN.
Our subscribers span all 11 ASEAN member states (Singapore, Malaysia, Indonesia, Thailand, Vietnam, Philippines, Cambodia, Myanmar, Lao PDR, Brunei, Timor-Leste) plus major APEC economies including Australia, Japan, South Korea, China, Hong Kong, the United States, Canada, and New Zealand.
| Package | Description | Price (MYR) |
|---|---|---|
| Sponsored Article | Branded thought-leadership article distributed to subscribers | RM 800 – RM 2,500 |
| Featured Interview | Executive profile in Leaderpreneurs or Entrepreneurs section | RM 1,500 – RM 5,000 |
| Newsletter Sponsorship | Branded placement in weekly newsletter editions | RM 500 – RM 2,000 / issue |
| Homepage Banner | Premium banner on homepage and key pages | RM 1,000 – RM 4,000 / month |
| Featured Listing | Company listing in ASEAN Business Directory | RM 499 – RM 1,999 / year |
Our targeted newsletter editions allow sponsors to reach specific audiences:
| Edition | Target Audience | Sponsorship |
|---|---|---|
| Weekly ASEAN Business Brief | All subscribers | RM 2,000 / issue |
| APEC Opportunity Digest | APEC-focused subscribers | RM 1,500 / issue |
| Leaderpreneur Spotlight | Leaderpreneurs, CEOs, founders | RM 1,200 / issue |
| Entrepreneur Funding Alerts | Startups, SMEs, founders | RM 1,000 / issue |
| Tokenisation Brief | Digital asset professionals | RM 1,500 / issue |
| Country-Specific Alert | Malaysia / Singapore / Indonesia / etc. | RM 800 / issue |
| Product | Description | Price (USD) |
|---|---|---|
| ASEAN Market-Entry Report | Regulatory & market analysis for target country | From $199 |
| APEC Trade Report | Cross-border trade analysis & opportunity mapping | From $249 |
| Tokenisation Brief | Digital asset regulation comparison across ASEAN | From $149 |
| Startup Funding Guide | Grants, incentives & VC landscape by country | From $99 |
| SME Export Toolkit | Templates, checklists & guides for market entry | From $79 |
Contact our partnerships team to discuss custom sponsorship packages and advertising opportunities.
partnerships@aseanbiz.net